Eagar Aquatics |
|||
Club Chairman: | Rob Anderson | 083 303 1913 | robanderson@telkomsa.net |
Coach | Dougie Eagar | 072 209 6980 | progswim@webmail.co.za |
Coach: | Ilani Swanepoel | 072 228 3343 | ilani.esterhuizen@gmail.com |
Coach: | Marinda Gibbons | 079 226 5615 | gibbonsmarinda@gmail.com |
Data Processor: | Rob Anderson | 083 303 1913 | robanderson@telkomsa.net |
Treasurer: | Carin Meintjies | 084 511 9486 |
Ellisras Aquatics |
|||
Club Chairman: | Thys Taljaard | 082 078 4337 | thys@margisia.co.za |
Coach | |||
Data Processor: | Elsabe Taljaard | 083 295 4327 | elsabe.taljaard@gmail.com |
Treasurer: | Anton Louw | 076 626 4524 | raslouwgroup@gmail.com |
Lottering Aquatics |
|||
Club Chairman: | Frank Lottering | 084 245 8419 | chrisnalo@vodamail.co.za |
Coach: | Frank Lottering | 084 245 8419 | chrisnalo@vodamail.co.za |
Data Processor: | Marina Lottering | 076 778 5425 | chrisnalo@vodamail.co.za |
Treasurer: | Chrisna Lottering | 084 205 9499 | chrisnalo@vodamail.co.za |
Shamu Swimming Club |
|||
Club Chairman: | Denzil Haynes | 082 924 1504 | denzil.haynes@za.ab-inbev.com |
Coach: | shamuswimming@yahoo.com | ||
Data Processor: | |||
Treasurer: | Lesley Schultz | 082 395 3342 | lesley@ctm.co.za |
Tzaneen Amateur Swimming Club |
|||
Club Chairman: | Juanita Meintjes | 082 779 2303 | nita@tzalili.co.za |
Coach: | Liesl Toerien | 083 352 8257 | liesltrn@gmail.com |
TUKS Limpopo Club |
|||
Chairman/Coach: | Louise Blignaut | 082 874 2370 | louiseb@loskop.co.za |
Coach: | Awie Hattingh | 083 230 8681 | achattingh@absamail.co.za |
Coach Rep: | Amelia Daling | 082 567 9963 | ameliadaling@gmail.com |
Tech Rep: | Liesl Meiring | 082 780 5622 | meiringliesl3@gmail.com |
Equipment: | Renier Jordaan | 073 321 2158 | renierj@westvaal.co.za |
Secretary: | Edwina Mbite | 072 690 2048 | edwigembite@gmail.com |
Data Processor: | |||
Treasurer: | Louise Blignaut | 082 874 2370 | louiseb@loskop.co.za |
Simo Academy Club |
|||
Club Chairman: | John Mosime | 072 487 5787 | jmosime@gmail.com |
Coach: | John Mosime | 072 487 5787 | jmosime@gmail.com |
Data Processor: | Velly Mogale | 076 110 1319 | velly.mogale@gmail.com |
Treasurer: | Lindsey Miyen | 072 477 3086 | lindseynt.miyen@gmail.com |
Van Vikings Club |
|||
Club Chairman: | Van Reenen Cloete | 082 044 5615 | vansvikings@gmail.com |
Coach: | Van Reenen Cloete | 082 044 5615 | vansvikings@gmail.com |
Data Processor: | Van Reenen Cloete | 082 044 5615 | vansvikings@gmail.com |
Treasurer: | Gwendoline Cloete | 082 071 4397 | gwen@prok.co.za |
Soutpansberg Swemklub |
|||
Club Chairman: | Elize van der Heerver | 082 576 6139 | spbverkoeling@vodamail.co.za |
Coach: | Charl Venter | 066 344 8350 | valbertsev4@gmail.com |
Data Processor: | Charl Venter | 066 344 8350 | valbertsev4@gmail.com |
Treasurer: | Charl Venter | 066 344 8350 | valbertsev4@gmail.com |